×
Schindler Grüner Veltliner 2024 0,75l
| Brand | Schindler |
| Region | Europe - Austria - Burgenland - Leithaberg - Mörbisch |
| Category | Wines - White wine |
| ID: 33955 | Vintage: 2024 | Content: 0,75l | Alcohol: 12% |
contains sulphites
| Nutrition Facts | |
| Reference Amount | 100ml |
| Energy [kcal] | 71,00 |
| Energy [kJ] | 297,00 |
| Carbohydrates | 1,10g |
| of which sugars | 0,20g |
| Protein | 0,01g |
| Salt | 0,01g |
| Fat | 0,01g |
| of which saturated fatty acids | 0,01g |

Schindler Grüner Veltliner 2024 0,75l
| Brand | Schindler |
| Region | Europe - Austria - Burgenland - Leithaberg - Mörbisch |
| Category | Wines - White wine |
| ID: 33955 | Vintage: 2024 | Content: 0,75l |
| Alcohol: 12% |
contains sulphites
| Nutrition Facts | |
| Reference Amount | 100ml |
| Energy [kcal] | 71,00 |
| Energy [kJ] | 297,00 |
| Carbohydrates | 1,10g |
| of which sugars | 0,20g |
| Protein | 0,01g |
| Salt | 0,01g |
| Fat | 0,01g |
| of which saturated fatty acids | 0,01g |